2026-05-16 / TIER 3
USPK West Coast Regional — Freedom in Motion Riverside
REGIONAL
MEN / SPEED
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Gabriel Miller | 300 |
| 2nd | Emic Kitsen | 210 |
| 3rd | Gatlin Snell | 150 |
MEN / FREESTYLE
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | JJ Jean | 300 |
| 2nd | Stephan Mantashev | 210 |
| 3rd | Ben Weaver | 150 |
MEN / SKILL
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Emic Kitsen | 300 |
| 2nd | Gatlin Snell | 210 |
| 3rd | Ian Weatherby | 150 |
WOMEN / SPEED
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Zoey Kwan | 300 |
| 2nd | Sasha Price | 210 |
| 3rd | Jouelle Kimura | 150 |
WOMEN / FREESTYLE
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Emma Huang | 300 |
| 2nd | Aeris zhang | 210 |
| 3rd | Sky Toronto | 150 |
WOMEN / SKILL
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Ann Hoang | 300 |
| 2nd | Marina Gavryushkina | 210 |
| 3rd | Jayde Palomo | 150 |