2026-05-16 / TIER 3
USPK Northwest Regional — Dynasty Fitness
REGIONAL
MEN / SPEED
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Zac Dollar | 300 |
| 2nd | Caleb Kinniburgh | 210 |
| 3rd | Ian Crandall | 150 |
MEN / FREESTYLE
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Caleb Kinniburgh | 300 |
| 2nd | Zac Dollar | 210 |
| 3rd | Tucker Frye | 150 |
MEN / SKILL
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Zac Dollar | 300 |
| 2nd | Lincoln Powell | 210 |
| 3rd | Saben Schulfer | 150 |
WOMEN / SPEED
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Julie Jacobson | 300 |
| 2nd | Emily Brelje | 210 |
| 3rd | Alaina Hanzlik | 150 |
WOMEN / FREESTYLE
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Jordan Stretch | 300 |
| 2nd | Julie Jacobson | 210 |
| 3rd | Emily Brelje | 150 |
WOMEN / SKILL
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Jordan Stretch | 300 |
| 2nd | Emily Brelje | 210 |
| 3rd | Julie Jacobson | 150 |