2026-06-28 / TIER 2
USPK Nationals — Sudbury
NATIONAL
WOMEN / SKILL
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Louisa Chang | 900 |
| 2nd | Brittney Durant | 630 |
| 3rd | Uma Gage | 450 |
WOMEN / SPEED
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Alana Sainsurin | 900 |
| 2nd | Emily Brelje | 630 |
| 3rd | Allison Lind | 450 |
WOMEN / FREESTYLE
| PLACE | ATHLETE | FTJ POINTS |
|---|---|---|
| 1st | Alana Sainsurin | 900 |
| 2nd | June Porter | 630 |
| 3rd | Jayde Palomo | 450 |